Peace Through Service (2012-13 Rotary International Theme)
June 25, 2011 from 6pm to 9pm – Manor Country Club DG Claude Morisette induction Organized by Rotary District 7620 | Type: dg, induction
May 21, 2011 at 8am to May 25, 2011 at 12pm – Ernest N. Morial Convention Center 2011 Rotary International Convention in New Orleans, Louisiana, USA, 21-25 May Organized by Rotary International | Type: ri, convention
May 16, 2011 from 12pm to 1pm – ELks Lodge 2092 Mike Mead, Board President of United Cerebral Palsy of Southern, Maryland Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
May 9, 2011 from 12pm to 1pm – ELks Lodge 2092 Julie Ohman, Mental Health Coordinator, SMC Department of Human Services Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
May 2, 2011 from 12pm to 1pm – ELks Lodge 2092 Club Service Meeting Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
April 30, 2011 from 8am to 4pm – TBD Fix up a home in Lexington Park Organized by Rotary Club of Lexington Park | Type: community, service, event
April 29, 2011 at 8am to May 1, 2011 at 12pm – Turf Valley District 7620 Conference Organized by Rotary District 7620 | Type: district, event
April 25, 2011 from 12pm to 1pm – ELks Lodge 2092 Bill Hitte, Consultant and Acting Regional Director, Southern Region - Small Business Development Center (SBDC) Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
April 18, 2011 from 12pm to 1pm – ELks Lodge 2092 Bill Smith of St. Mary's County Public Safety Office Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
April 11, 2011 from 12pm to 1pm – ELks Lodge 2092 Joan Gelrud, St. Mary's County Human Services Council, MedStar Health and St. Mary's Hospital. Organized by Rotary Club of Lexington Park | Type: regular, club, meeting
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
© 2012 Created by Rotary Club of Lexington Park.